
- Wilo-BAC
Heating, air-conditioning, cooling, industrial process
Design : Glanded pump in monobloc design with screwed connection or Victaulic connection
Application : For pumping water-glycol mixtures with a glycol volume proportion of 20 to 40%
Volume flow Q max. 80 m3/h, Delivery head H max. 25 m
MODEL | ขนาด(เข้า x ออก) | ปริมาณน้ำ(ลิตร/นาที),LPM | ส่งสูง(เมตร) | แรงม้า(HP) | ราคา(บาท) |
BAC 0.50 M | 1”x1” | 20-90 | 10.5-20 | 0.50 | 7,500 |
BAC 0.75 M | 1”x1” | 20-85 | 17.8-32 | 0.75 | 9,600 |
BAC 1.00 M | 1”x1” | 20-100 | 25.5-34.5 | 1.00 | 10,000 |
BAC 1.50 M | 1 ¼”x1” | 20-110 | 33-40.5 | 1.50 | 16,800 |
BAC 2.00 M | 1 ¼”x1” | 20-120 | 38-47 | 2.00 | 18,600 |
BAC 0.50 T | 1”x1” | 20-90 | 10.5-20 | 0.50 | 7,500 |
BAC 0.75 T | 1”x1” | 20-85 | 17.8-32 | 0.75 | 8,600 |
BAC 1.00 T | 1”x1” | 20-100 | 25.5-34.5 | 1.00 | 9,600 |
BAC 1.50 T | 1 ¼”x1” | 20-110 | 33-40.5 | 1.50 | 16,800 |
BAC 2.00 T | 1 ¼”x1” | 20-120 | 38-47 | 2.00 | 18,500 |
BAC 3.00 T | 1 ¼”x1” | 20-140 | 41-53 | 3.00 | 19,500 |

2. Wilo-CronoBloc-BL
Heating, air-conditioning, cooling, industrial process Design: Glanded pump in monobloc design with flange connection Application: For pumping cold and hot water (in accordance with VDI 2035) without abrasive substances in heating. Cold water and cooling water systems Volume flow Q max. 360 m3/h, Delivery head H max. 105 m
MODEL | ขนาด (เข้า x ออก) | ปริมาณน้ำ (ลิตร/นาที),LPM | ส่งสูง (เมตร) | แรงม้า (HP) | ราคา (บาท) |
BL 0.50 M | 1”x1” | 20-90 | 10.5-20 | 0.50 | 8,000 |
BL 0.75 M | 1”x1” | 20-85 | 17.8-32 | 0.75 | 9,600 |
BL 1.00 M | 1”x1” | 20-100 | 25.5-34.5 | 1.00 | 10,000 |
BL 1.50 M | 1 ¼”x1” | 20-110 | 33-40.5 | 1.50 | 16,800 |
BL 2.00 M | 1 ¼”x1” | 20-120 | 38-47 | 2.00 | 18,600 |
BL 0.50 T | 1”x1” | 20-90 | 10.5-20 | 0.50 | 8,000 |
BL 0.75 T | 1”x1” | 20-85 | 17.8-32 | 0.75 | 8,600 |
BL 1.00 T | 1”x1” | 20-100 | 25.5-34.5 | 1.00 | 9,600 |
BL 1.50 T | 1 ¼”x1” | 20-110 | 33-40.5 | 1.50 | 16,800 |
BL 2.00 T | 1 ¼”x1” | 20-120 | 38-47 | 2.00 | 18,500 |
BL 3.00 T | 1 ¼”x1” | 20-140 | 41-53 | 3.00 | 19,500 |

3. Wilo-Economy MHI (Horizontal, multistage centrifugal pumps)
Water distribution/boosting
Design : Non-self-priming multistage pump
Application : Water supply and pressure boosting, Commerce and industry, Cooling water circulation systems,
Washing and sprinkling systems
Volume flow Q max. 25 m3/h, Delivery head H max. 70 m
MODEL | ขนาด (เข้า x ออก) | ปริมาณน้ำ (ลิตร/นาที),LPM | ส่งสูง (เมตร) | แรงม้า (HP) | ราคา (บาท) |
MHI 0.50 M | 1”x1” | 20-90 | 10.5-20 | 0.50 | 8,500 |
MHI 0.75 M | 1”x1” | 20-85 | 17.8-32 | 0.75 | 11,000 |
MHI 1.00 M | 1”x1” | 20-100 | 25.5-34.5 | 1.00 | 11,250 |
MHI 1.50 M | 1 ¼”x1” | 20-110 | 33-40.5 | 1.50 | 18,000 |
MHI 2.00 M | 1 ¼”x1” | 20-120 | 38-47 | 2.00 | 19,500 |
MHI 0.50 T | 1”x1” | 20-90 | 10.5-20 | 0.50 | 8,500 |
MHI 0.75 T | 1”x1” | 20-85 | 17.8-32 | 0.75 | 11,000 |
MHI 1.00 T | 1”x1” | 20-100 | 25.5-34.5 | 1.00 | 11,800 |
MHI 1.50 T | 1 ¼”x1” | 20-110 | 33-40.5 | 1.50 | 18,300 |
MHI 2.00 T | 1 ¼”x1” | 20-120 | 38-47 | 2.00 | 21,000 |
MHI 3.00 T | 1 ¼”x1” | 20-140 | 41-53 | 3.00 | 21,700 |

4. Wilo-Economy MHIL (Horizontal, multistage centrifugal pumps)
Water distribution/boosting
Design : Non-self-priming multistage pump
Application : Water supply and pressure boosting, Commerce and industry, Washing and spraying
systems, Rainwater utilization, Cooling and cold water circulation systems
Volume flow Q max. 13 m3/h, Delivery head H max. 68 m
MODEL | ขนาด (เข้า x ออก) | ปริมาณน้ำ (ลิตร/นาที),LPM | ส่งสูง (เมตร) | แรงม้า (HP) | ราคา (บาท) |
MHIL 0.50 M | 1”x1” | 20-90 | 10.5-20 | 0.50 | 9,500 |
MHIL 0.75 M | 1”x1” | 20-85 | 17.8-32 | 0.75 | 12,000 |
MHIL 1.00 M | 1”x1” | 20-100 | 25.5-34.5 | 1.00 | 13,500 |
MHIL 1.50 M | 1 ¼”x1” | 20-110 | 33-40.5 | 1.50 | 18,500 |
MHIL 2.00 M | 1 ¼”x1” | 20-120 | 38-47 | 2.00 | 22,000 |
MHIL 0.50 T | 1”x1” | 20-90 | 10.5-20 | 0.50 | 10,000 |
MHIL 0.75 T | 1”x1” | 20-85 | 17.8-32 | 0.75 | 12,500 |
MHIL 1.00 T | 1”x1” | 20-100 | 25.5-34.5 | 1.00 | 18,500 |
MHIL 1.50 T | 1 ¼”x1” | 20-110 | 33-40.5 | 1.50 | 19,500 |
MHIL 2.00 T | 1 ¼”x1” | 20-120 | 38-47 | 2.00 | 23,000 |
MHIL 3.00 T | 1 ¼”x1” | 20-140 | 41-53 | 3.00 | 26,000 |

5. Wilo-Multivert MVI (Vertical, multistage centrifugal pumps)
Water distribution/boosting, professional irrigation/agriculture
Design : Non-self-priming multistage pump
Application : Water supply and pressure boosting, Fire extinguishing systems, Boiler feed, Industrial circulation systems, Process engineering, Cooling water circulation systems, Washing and sprinkling
Volume flow Q max. 155 m3/h, Delivery head H max. 240 m
MODEL | ขนาด (เข้า x ออก) | ปริมาณน้ำ (ลิตร/นาที),LPM | ส่งสูง (เมตร) | แรงม้า (HP) | ราคา (บาท) |
MVI 0.50 M | 1”x1” | 20-90 | 10.5-20 | 0.50 | 12,000 |
MVI 0.75 M | 1”x1” | 20-85 | 17.8-32 | 0.75 | 15,000 |
MVI 1.00 M | 1”x1” | 20-100 | 25.5-34.5 | 1.00 | 16,000 |
MVI 1.50 M | 1 ¼”x1” | 20-110 | 33-40.5 | 1.50 | 17,000 |
MVI 2.00 M | 1 ¼”x1” | 20-120 | 38-47 | 2.00 | 20,000 |
MVI 0.50 T | 1”x1” | 20-90 | 10.5-20 | 0.50 | 23,000 |
MVI 0.75 T | 1”x1” | 20-85 | 17.8-32 | 0.75 | 25,500 |
MVI 1.00 T | 1”x1” | 20-100 | 25.5-34.5 | 1.00 | 27,000 |
MVI 1.50 T | 1 ¼”x1” | 20-110 | 33-40.5 | 1.50 | 30,000 |
MVI 2.00 T | 1 ¼”x1” | 20-120 | 38-47 | 2.00 | 40,000 |
MVI 3.00 T | 1 ¼”x1” | 20-140 | 41-53 | 3.00 | 45,000 |

6. Wilo-CronoNorm-NL
Heating, air-conditioning, cooling, water supply, industrial process
Design : Single-stage low-pressure centrifugal pump with axial suction
Application : Pumping clean or slightly contaminated water, transfer and pressure boosting purposes
Volume flow Q max. 650 m3/h, Delivery head H max. 150 m
MODEL | ขนาด (เข้า x ออก) | ปริมาณน้ำ (ลิตร/นาที),LPM | ส่งสูง (เมตร) | แรงม้า (HP) | ราคา (บาท) |
NL 0.50 M | 1”x1” | 20-90 | 10.5-20 | 0.50 | 70,000 |
NL 0.75 M | 1”x1” | 20-85 | 17.8-32 | 0.75 | 85,000 |
NL 1.00 M | 1”x1” | 20-100 | 25.5-34.5 | 1.00 | 90,000 |
NL 1.50 M | 1 ¼”x1” | 20-110 | 33-40.5 | 1.50 | 95,000 |
NL 2.00 M | 1 ¼”x1” | 20-120 | 38-47 | 2.00 | 120,000 |
NL 0.50 T | 1”x1” | 20-90 | 10.5-20 | 0.50 | 130,000 |
NL 0.75 T | 1”x1” | 20-85 | 17.8-32 | 0.75 | 150,000 |
NL 1.00 T | 1”x1” | 20-100 | 25.5-34.5 | 1.00 | 175,000 |
NL 1.50 T | 1 ¼”x1” | 20-110 | 33-40.5 | 1.50 | 180,000 |
NL 2.00 T | 1 ¼”x1” | 20-120 | 38-47 | 2.00 | 200,000 |
NL 3.00 T | 1 ¼”x1” | 20-140 | 41-53 | 3.00 | 250,000 |
7. Wilo-SCP
Cooling, air-conditioning, water distribution/boosting, industrial process
Design : Low-pressure centrifugal pump with axially split housing mounted on a baseplate
Application : Pumping heating water in accordance with VDI 2035, water/glycol mixtures. Cooling/cold water and process water Applications in municipal water supply, etc.
Volume flow Q max. 3,400 m3/h, Delivery head H max. 245 m
MODEL | ขนาด (เข้า x ออก) | ปริมาณน้ำ (ลิตร/นาที),LPM | ส่งสูง (เมตร) | แรงม้า (HP) | ราคา (บาท) |
SCP 0.50 M | 1”x1” | 20-90 | 10.5-20 | 0.50 | 100,000 |
SCP 0.75 M | 1”x1” | 20-85 | 17.8-32 | 0.75 | 130,000 |
SCP 1.00 M | 1”x1” | 20-100 | 25.5-34.5 | 1.00 | 145,000 |
SCP 1.50 M | 1 ¼”x1” | 20-110 | 33-40.5 | 1.50 | 160,000 |
SCP 2.00 M | 1 ¼”x1” | 20-120 | 38-47 | 2.00 | 180,000 |
SCP 0.50 T | 1”x1” | 20-90 | 10.5-20 | 0.50 | 200,000 |
SCP 0.75 T | 1”x1” | 20-85 | 17.8-32 | 0.75 | 220,000 |
SCP 1.00 T | 1”x1” | 20-100 | 25.5-34.5 | 1.00 | 250,000 |
SCP 1.50 T | 1 ¼”x1” | 20-110 | 33-40.5 | 1.50 | 300,000 |
SCP 2.00 T | 1 ¼”x1” | 20-120 | 38-47 | 2.00 | 400,000 |
SCP 3.00 T | 1 ¼”x1” | 20-140 | 41-53 | 3.00 | 500,000 |